Alongside today's launch of the $230 GeForce GTX 660, Nvidia introduced yet another variant intended for gamers on a tighter budget. Priced at just $109, the GTX 650 makes some sacrifices in the hardware front as it continues the process of filtering the Kepler architecture down into the lower levels of Nvidia’s current lineup. The card is meant to compete against AMD’s HD 7750 and 7770 in the entry level market.
The GeForce GTX 650 is essentially the GDDR5 version of the GeForce GT 640 introduced in June. It’s based on the same GK107 GPU with 384 cores, 16 ROPs and 32 texture units, but clocked at 1058MHz instead of 900MHz and sporting far more memory bandwidth than its DDR3-based sibling -- 80 GB/s versus 28.5 GB/s.
According to Nvidia’s own benchmarks using 3DMark Vantage, the GTX 650 is just a notch above the old GTX 550 Ti in terms of performance and should offer a 20% speed increase versus the GTS 450.
The company listed a TDP rating of 64W for the GTX 650 and is equipping the card with a single 6-pin PCIe power connector. Other than that you'll find two dual-link DVI output ports on the cards, but Nvidia decided to forego a full sized HDMI connector in favor of a mini-HDMI port. Board partners are free to tweak their cards beyond the reference Nvidia model so you can expect other connectivity and cooling options in the market.
The new Kepler product lineup
GeForce GTX 690 | GeForce GTX 680 | GeForce GTX 670 | GeForce GTX 660 Ti | GeForce GTX 660 | GeForce GTX 650 | |
Chip | 2 x GK104 | GK104 | GK104 | GK104 | GK106 | GK107 |
CUDA Cores | 3072 | 1536 | 1344 | 1344 | 960 | 384 |
Base Clock | 915 MHz | 1006 MHz | 915 MHz | 915 MHz | 980 MHz | 1058 MHz |
Boost Clock | 1019 MHz | 1058 MHz | 980 MHz | 980 MHz | 1033 MHz | N/A |
Memory Configuration | 4 GB | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB |
Memory Speed | 6.0 Gbps | 6.0 Gbps | 6.0 Gbps | 6.0 Gbps | 6.0 Gbps | 5.0 Gbps |
Memory Bandwidth | 384 GB/s | 192 GB/s | 192 GB/s | 144 GB/s | 144 GB/s | 80 GB/s |
Power Connectors | 2 x 8-pin | 2 x 6-pin | 2 x 6-pin | 2 x 6-pin | 6-pin | 6-pin |
Outputs | 2 x DL-DVI-I 1 x DL-DVI-D Mini-DP | 1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI Mini-DP | 1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI Mini-DP | 1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI Mini-DP | 1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI Mini-DP | 1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI |
TDP | 300 W | 195 W | 170 W | 150 W | 150 W | 64 W |
SLI Options | Quad | 3-way | 3-way | 3-way | 2-way | N/A |
Price | $999 | $499 | $399 | $299 | $229 | $109 |
Source : techspot[dot]com
Post a Comment