We put Amazon's new Kindle Fire HD 8.9-inch up against Apple's third-generation iPad with Retina Display in this spec showdown.
Amazon announced today two versions of its new 8.9-inch Kindle Fire HD. The first is a $300 Wi-Fi only version that comes with either 16 GB or 32 GB of storage. The second version includes 4G LTE connectivity, and costs $500 plus $50 per year for 250MB/month of data usage, as well as 20GB of cloud storage. But the real selling point for the both versions of the 8.9-inch Kindle Fire HD is its high-resolution display, which has nearly the pixel density as the third-generation iPad with Retina Display. Another perk is the Kindle Fire HD’s MIMO (multi-input/output) functionality, which Amazon claims will give the Kindle Fire HD 40 percent faster Wi-Fi than the iPad. Below, we’ve put all the specs of the Kindle Fire HD 8.9 and the third-generation iPad head-to-head. Which one do you think is the better deal?
Amazon Kindle Fire HD 8.9-inch vs Apple iPad (Retina)
Kindle Fire HD (8.9-inch) | iPad (Retina) | |
Price | $300/$500 | $500-$830 |
Thickness | 8.8 mm | 9.4 mm |
Weight | 567g | 652g |
OS | Android 4.0.3 (heavily modified) | iOS 5 |
System Chip | TI OMAP 4470 (with 1.5GHz ARM Cortex-9 (dual-core) CPU) | Apple A5X (dual-core) SoC w/ quad-core graphics |
RAM | 1GB | 1GB (unofficial) |
Storage | 16/32/64 GB | 16/32/64 GB |
Cloud storage | 20GB free (4G only) | 5GB free (all models) |
Microphone | Yes | Yes |
Camera | ”HD” (front); no rear | 5MP + 1080p video (rear), VGA (front) |
Max. battery | Unknown | 10 hrs, 9 hrs with 4G on |
4G | Yes ($500 model) | 4G ($630 and up) |
Data plan | AT&T; $50/year = 250MB/month | AT&T ($15/month = 250MB/month); Verizon ($20/month = 1GB/month)* |
Wi-Fi | 2.4 and 5 GHz dual-band (with MIMIO) | 802.11a/b/g/n |
Screen size | 8.9 inches | 9.7 inches |
Resolution | 1920 x 1200 | 2048 x 1536 |
Pixel density | 254 PPI | 264 PPI |
HDMI | Yes | No |
Bluetooth | Yes | Yes |
Speakers | Dolby Stereo | Mono |
App market | Amazon | iTunes App Store |
*Cheapest plan options reflected
Source : digitaltrends[dot]com
Post a Comment