We compare the specification of the new Verizon-bound HTC Droid DNA with its closest rivals, the Samsung Galaxy Note 2 and the LG Intuition.
HTC and Verizon have announced the Droid DNA, the first smartphone to come with a 1080p resolution to be launched in the USA. Because that screen measures 5-inches though, it’s more of a smartphone/tablet hybrid, which means it’ll be going head-to-head with the current favorite, the Samsung Galaxy Note 2, and the slightly less popular LG Intuition.
Here’s how they specifications of each big-screen device compare.
Galaxy Note 2 | LG Intuition | Droid DNA | |
Size | 151.1 x 80.5 x 9.4 (mm) | 139.7 x 90.4 x 8.4 (mm) | 140.9 x 70.6 x 9.7 (mm) |
Weight | 183g | 168g | 140g |
Screen | 5.5-inch Super AMOLED | 5-inch HD-IPS LCD | 5-inch Super LCD 3 |
Resolution | 1280×720 pixels | 1024×768 pixels | 1920×180 pixels |
OS | Android 4.1 with TouchWiz UI | Android 4.0 | Android 4.1 with HTC Sense 4+ |
Storage | 16/32/64GB | 32GB | 16GB |
SD Card Slot | Yes, up to 64GB | No | No |
Processor | 1.6GHz, quad-core Exynos | 1.5GHz dual-core Snapdragon S3 | 1.5GHz, quad-core Snapdragon S4 Pro |
RAM | 2GB | 1GB | 2GB |
Connectivity | Wi-Fi, 4G LTE, HSPA+ | Wi-Fi, 4G LTE, EV-DO Rev.A | Wi-Fi, 4G LTE, EV-DO Rev.A |
Camera | Front 1.9MP, Rear 8MP | Front 1.3MP, Rear 8MP | Front 2.1MP, Rear 8MP |
Bluetooth | Yes, version 4.0 | Yes, version 3.0 | Yes, version 4.0 |
Battery | 3100mAh | 2080mAh | 2020mAh |
Charger | Micro USB | Micro USB | Micro USB |
Marketplace | Google Play Store | Google Play Store | Google Play Store |
Price | $299 | $149 | $199 |
Availability | AT&T, Verizon, T-Mobile, Sprint | Verizon | Verizon |
The result shows just not only how impressive the Droid DNA is, but also how much it and the Note 2 put the LG Intuition in the shade. Thanks to the Droid DNA’s excellent $200 (with a two-year contract, of course) price tag, the Intuition can no longer claim to be half the price of the other option either.
We’ve already seen the powerful quad-core Snapdragon S4 Pro chip in the LG Optimus G, the Nexus 4, and the Asus Padfone 2, and it’ll easily match Samsung’s Exynos 4 Quad inside the Note 2; however, we’re a little concerned by the small battery inside the Droid DNA, especially as it’s non-removable. The lack of expandable memory is a drawback too.
While the Galaxy Note 2’s wide availability will help it stay ahead in sales, on paper, the Droid DNA looks like an incredibly tempting proposition.
Source : digitaltrends[dot]com
Post a Comment